Doctors can determine your risk for CAD by checking your blood pressure, cholesterol, and blood glucose, and by finding out more about your family's history of heart disease. If you're at high risk or already have symptoms, your doctor can perform several tests to diagnose CAD including—
Test | What it Does |
---|---|
ECD or EKG (electrocardiogram) | Measures the electrical activity, rate, and regularity of your heartbeat. |
Echocardiogram | Uses ultrasound to create a picture of the heart. |
Exercise stress test | Measures your heart rate while you walk on a treadmill. This helps to determine how well your heart is working when it has to pump more blood. |
Chest X-ray | Creates a picture of the heart, lungs, and other organs in the chest. |
Cardiac catheterization | Checks the inside of your arteries for blockage by threading a thin, flexible tube through an artery in the groin, arm, or neck to reach the coronary artery. Can measure blood pressure and flow in the heart's chambers, collect blood samples from the heart, or inject dye into the coronary arteries. |
Coronary angiogram | Monitors blockage and flow of blood through the heart. Uses X-rays to detect dye injected via cardiac catheterization. |
0 comments :
Post a Comment